J Street Reviews
6/9/2023 8:23 AM
×
Admin Login
Affinity
Reset
Person 1 Person 2 Affinity ▼ Predicted Affinity Shared Reviews
Armen Debra A. 9.33 9.2 28
Debra A. Armen 9.33 9.55 28
Debra A. Jenn 9.27 9.4 24
Jenn Debra A. 9.27 9.32 24
Armen Jenn 9.24 9.3 218
Jenn Armen 9.24 9.58 218
Jennifer Orf Jenn 9.2 9.49 14
Jenn Jennifer Orf 9.2 9.15 14
Armen Jennifer Orf 8.98 8.98 19
Jennifer Orf Armen 8.98 9.4 19
Jenn Ian 8.79 9.21 14
Ian Jenn 8.79 9.12 14
Katrina Jenn 8.79 9.22 78
Jenn Katrina 8.79 9.2 78
Mike Kathy 8.76 9.43 72
Kathy Mike 8.76 8.97 72
Mike Armen 8.76 9.41 82
Armen Mike 8.76 9.02 82
Ian Jennifer Orf 8.75 8.99 15
Jennifer Orf Ian 8.75 9.39 15
Mike Jenn 8.73 9.21 99
Jenn Mike 8.73 9.13 99
Ian Armen 8.71 9.26 28
Armen Ian 8.71 9.1 28
Katrina Armen 8.61 9.4 68

Person 1 Person 2 Affinity Predicted Affinity Shared Reviews
Showing 1 to 25 of 96 records
Records per page
Previous