J Street Reviews
11/30/2023 7:44 AM
×
Admin Login
Affinity
Reset
Person 1 Person 2 Affinity ▼ Predicted Affinity Shared Reviews
Armen Debra A. 9.33 9.14 28
Debra A. Armen 9.33 9.48 28
Debra A. Jenn 9.27 9.42 24
Jenn Debra A. 9.27 9.28 24
Jenn Armen 9.24 9.56 220
Armen Jenn 9.24 9.34 220
Jennifer Orf Jenn 9.2 9.51 14
Jenn Jennifer Orf 9.2 9.17 14
Armen Jennifer Orf 8.98 8.99 19
Jennifer Orf Armen 8.98 9.43 19
Jenn Ian 8.79 9.2 14
Ian Jenn 8.79 9.17 14
Katrina Jenn 8.79 9.29 78
Jenn Katrina 8.79 9.16 78
Mike Kathy 8.76 9.41 72
Kathy Mike 8.76 9.06 72
Mike Armen 8.76 9.39 82
Armen Mike 8.76 9.13 82
Ian Jennifer Orf 8.75 8.99 15
Jennifer Orf Ian 8.75 9.39 15
Mike Jenn 8.73 9.27 99
Jenn Mike 8.73 9.25 99
Ian Armen 8.71 9.17 28
Armen Ian 8.71 9.05 28
Katrina Armen 8.61 9.38 68

Person 1 Person 2 Affinity Predicted Affinity Shared Reviews
Showing 1 to 25 of 96 records
Records per page
Previous