J Street Template
3/27/2024 9:33 PM
×
User Login
Affinity
Reset
Person 1 Person 2 Affinity ▼ Predicted Affinity Shared Reviews
Debra A. Jenn 9.3 9.43 26
Jenn Debra A. 9.3 9.28 26
Armen Debra A. 9.3 9.13 33
Debra A. Armen 9.3 9.45 33
Armen Jenn 9.23 9.32 245
Jenn Armen 9.23 9.54 245
Jen O. Jenn 9.15 9.42 22
Jenn Jen O. 9.15 9.17 22
Armen Jen O. 9.06 9 32
Jen O. Armen 9.06 9.35 32
Jenn Katrina 8.78 9.15 81
Katrina Jenn 8.78 9.28 81
Kathy Mike 8.76 9.06 72
Mike Kathy 8.76 9.41 72
Armen Mike 8.75 9.13 87
Mike Armen 8.75 9.38 87
Jenn Mike 8.73 9.25 99
Mike Jenn 8.73 9.27 99
Armen Katrina 8.73 8.98 78
Katrina Armen 8.73 9.38 78
Katrina Mike 8.6 9.33 29
Mike Katrina 8.6 9.32 29
Armen Kathy 8.59 9.36 71
Kathy Armen 8.59 9.16 71
Jenn Kathy 8.52 9.44 77

Person 1 Person 2 Affinity Predicted Affinity Shared Reviews
Showing 1 to 25 of 84 records
Records per page
Previous